1891-0236-000-039-850-232 to 1891-0236-000-039-850-251 | | Mary Sprint 4 Testing Project | 2044 | Mama Company | Retired | 2050-07-05 | 20 |
1891-0236-000-039-850-252 to 1891-0236-000-039-854-731 | | Mary Sprint 4 Testing Project | 2044 | Mama Company | Active | 2050-07-05 | 4,480 |
1891-0236-000-039-846-732 to 1891-0236-000-039-850-231 | | Mary Sprint 4 Testing Project | 2043 | Mama Company | Active | 2049-07-05 | 3,500 |
1891-0236-000-039-844-232 to 1891-0236-000-039-846-731 | | Mary Sprint 4 Testing Project | 2042 | Mama Company | Active | 2048-07-05 | 2,500 |
1891-0236-000-039-842-732 to 1891-0236-000-039-844-231 | | Mary Sprint 4 Testing Project | 2041 | Mama Company | Retired | 2047-07-05 | 1,500 |
1891-0236-000-039-842-232 to 1891-0236-000-039-842-731 | | Mary Sprint 4 Testing Project | 2040 | Mama Company | Active | 2046-07-05 | 500 |
1910-3024-000-039-860-232 to 1910-3024-000-039-860-331 | | Feb Quantification protocol proj | 2040 | Mama Company | Retired for Compliance | 2046-07-05 | 100 |
1910-3024-000-039-860-332 to 1910-3024-000-039-861-331 | | Feb Quantification protocol proj | 2040 | Mama Company | Cancelled | 2046-07-05 | 1,000 |
1910-3024-000-039-859-232 to 1910-3024-000-039-860-231 | | Feb Quantification protocol proj | 2039 | Mama Company | Active | 2045-07-05 | 1,000 |
1910-3024-000-039-858-332 to 1910-3024-000-039-859-231 | | Feb Quantification protocol proj | 2038 | Mama Company | Active | 2044-07-05 | 900 |
1910-3024-000-039-857-562 to 1910-3024-000-039-858-331 | | Feb Quantification protocol proj | 2037 | Mama Company | Active | 2043-07-05 | 770 |
1910-3024-000-039-857-532 to 1910-3024-000-039-857-541 | | Feb Quantification protocol proj | 2037 | Mama Company | Pending Retirement | 2043-07-05 | 10 |
1910-3024-000-039-857-542 to 1910-3024-000-039-857-551 | | Feb Quantification protocol proj | 2037 | Mama Company | Retired | 2043-07-05 | 10 |
1910-3024-000-039-857-552 to 1910-3024-000-039-857-561 | | Feb Quantification protocol proj | 2037 | Mama Company | Active | 2043-07-05 | 10 |
1910-3024-000-039-856-832 to 1910-3024-000-039-857-531 | | Feb Quantification protocol proj | 2036 | Mama Company | Active | 2042-07-05 | 700 |
1910-3024-000-039-856-232 to 1910-3024-000-039-856-831 | | Feb Quantification protocol proj | 2035 | Mama Company | Active | 2041-07-05 | 600 |
1891-0236-000-039-837-232 to 1891-0236-000-039-842-231 | | Mary Sprint 4 Testing Project | 2035 | Mama Company | Active | 2041-07-05 | 5,000 |
1891-0236-000-039-822-232 to 1891-0236-000-039-827-231 | | Mary Sprint 4 Testing Project | 2035 | Mama Company | Active | 2041-07-05 | 5,000 |
1891-0236-000-039-818-232 to 1891-0236-000-039-822-231 | | Mary Sprint 4 Testing Project | 2034 | Mama Company | Active | 2040-07-05 | 4,000 |
1891-0236-000-039-833-232 to 1891-0236-000-039-837-231 | | Mary Sprint 4 Testing Project | 2034 | Mama Company | Active | 2040-07-05 | 4,000 |
1910-3024-000-039-855-932 to 1910-3024-000-039-856-231 | | Feb Quantification protocol proj | 2034 | Mama Company | Active | 2040-07-05 | 300 |
1910-3024-000-039-855-732 to 1910-3024-000-039-855-831 | | Feb Quantification protocol proj | 2034 | Mama Company | Active | 2040-07-05 | 100 |
1910-3024-000-039-855-832 to 1910-3024-000-039-855-931 | | Feb Quantification protocol proj | 2034 | Mama Company | Retired | 2040-07-05 | 100 |
1910-3024-000-039-855-332 to 1910-3024-000-039-855-731 | | Feb Quantification protocol proj | 2033 | Mama Company | Active | 2039-07-05 | 400 |
1891-0236-000-039-832-232 to 1891-0236-000-039-833-231 | | Mary Sprint 4 Testing Project | 2033 | Mama Company | Active | 2039-07-05 | 1,000 |
1891-0236-000-039-817-232 to 1891-0236-000-039-818-231 | | Mary Sprint 4 Testing Project | 2033 | Mama Company | Active | 2039-07-05 | 1,000 |
1891-0236-000-039-814-232 to 1891-0236-000-039-817-231 | | Mary Sprint 4 Testing Project | 2032 | Mama Company | Active | 2038-07-05 | 3,000 |
1891-0236-000-039-829-232 to 1891-0236-000-039-832-231 | | Mary Sprint 4 Testing Project | 2032 | Mama Company | Active | 2038-07-05 | 3,000 |
1910-3024-000-039-855-032 to 1910-3024-000-039-855-331 | | Feb Quantification protocol proj | 2032 | Mama Company | Active | 2038-07-05 | 300 |
1891-0236-000-039-812-232 to 1891-0236-000-039-814-231 | | Mary Sprint 4 Testing Project | 2031 | Mama Company | Cancelled | 2037-07-05 | 2,000 |
1910-3024-000-039-854-832 to 1910-3024-000-039-854-841 | | Feb Quantification protocol proj | 2031 | Mama Company | Pending Retirement | 2037-07-05 | 10 |
1910-3024-000-039-854-842 to 1910-3024-000-039-854-851 | | Feb Quantification protocol proj | 2031 | Mama Company | Retired | 2037-07-05 | 10 |
1891-0236-000-039-827-232 to 1891-0236-000-039-829-231 | | Mary Sprint 4 Testing Project | 2031 | Mama Company | Active | 2037-07-05 | 2,000 |
1910-3024-000-039-854-852 to 1910-3024-000-039-854-855 | | Feb Quantification protocol proj | 2031 | Mama Company | Active | 2037-07-05 | 4 |
1910-3024-000-039-854-856 to 1910-3024-000-039-854-861 | | Feb Quantification protocol proj | 2031 | Mama Company | Retire - Federal OBPS | 2037-07-05 | 6 |
1910-3024-000-039-854-962 to 1910-3024-000-039-855-031 | | Feb Quantification protocol proj | 2031 | Mama Company | Active | 2037-07-05 | 70 |
1910-3024-000-039-854-732 to 1910-3024-000-039-854-831 | | Feb Quantification protocol proj | 2030 | Mama Company | Pending Retirement | 2036-07-05 | 100 |
1891-0236-000-039-805-332 to 1891-0236-000-039-807-731 | | Mary Sprint 4 Testing Project | 2030 | Mama Company | Active | 2036-07-05 | 2,400 |
1891-0236-000-039-804-732 to 1891-0236-000-039-805-331 | | Mary Sprint 4 Testing Project | 2030 | Mama Company | Pending Retire - Federal OBPS | 2036-07-05 | 600 |
3413-8415-000-038-726-732 to 3413-8415-000-038-751-731 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2030 | Mama Company | Active | 2036-07-05 | 25,000 |
3413-8415-000-038-707-932 to 3413-8415-000-038-709-431 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2029 | Mama Company | Retired | 2035-07-05 | 1,500 |
3413-8415-000-038-706-732 to 3413-8415-000-038-707-931 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2029 | Mama Company | Pending Retire - Federal OBPS | 2035-07-05 | 1,200 |
1891-0236-000-039-803-232 to 1891-0236-000-039-804-731 | | Mary Sprint 4 Testing Project | 2029 | Mama Company | Pending Retire - Federal OBPS | 2035-07-05 | 1,500 |
1891-0236-000-039-802-732 to 1891-0236-000-039-803-231 | | Mary Sprint 4 Testing Project | 2029 | Mama Company | Active | 2035-07-05 | 500 |
3413-8415-000-038-709-432 to 3413-8415-000-038-719-431 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2029 | Mama Company | Pending Retirement | 2035-07-05 | 10,000 |
3413-8415-000-038-719-432 to 3413-8415-000-038-726-731 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2029 | Mama Company | Pending Retirement | 2035-07-05 | 7,300 |
1891-0236-000-039-772-732 to 1891-0236-000-039-772-741 | | Mary Sprint 4 Testing Project | 2028 | Mama Company | Pending Retirement | 2034-07-05 | 10 |
1891-0236-000-039-772-742 to 1891-0236-000-039-802-731 | | Mary Sprint 4 Testing Project | 2028 | Mama Company | Active | 2034-07-05 | 29,990 |
1891-0236-000-039-772-732 to 1891-0236-000-039-772-741 | | Mary Sprint 4 Testing Project | 2028 | Mama Company | Pending Retirement | 2034-07-05 | 10 |
1891-0236-000-039-772-742 to 1891-0236-000-039-802-731 | | Mary Sprint 4 Testing Project | 2028 | Mama Company | Active | 2034-07-05 | 29,990 |
3413-8415-000-038-688-732 to 3413-8415-000-038-706-731 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2028 | Mama Company | Active | 2034-07-05 | 18,000 |
5915-9390-000-037-666-375 to 5915-9390-000-037-673-997 | | jan 7 proj | 2027 | Mama Company | Active | 2033-07-05 | 7,623 |
5915-9390-000-037-661-875 to 5915-9390-000-037-662-874 | | jan 7 proj | 2027 | Mama Company | Pending Retirement | 2033-07-05 | 1,000 |
5915-9390-000-037-662-875 to 5915-9390-000-037-664-374 | | jan 7 proj | 2027 | Mama Company | Retired | 2033-07-05 | 1,500 |
1891-0236-000-038-965-732 to 1891-0236-000-038-966-931 | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Retired | 2033-07-05 | 1,200 |
1891-0236-000-038-969-432 to 1891-0236-000-038-972-731 | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Active | 2033-07-05 | 3,300 |
1891-0236-000-038-970-432 to 1891-0236-000-038-972-731 | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Active | 2033-07-05 | 2,300 |
1891-0236-000-038-966-932 to 1891-0236-000-038-967-331 | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Active | 2033-07-05 | 400 |
1891-0236-000-038-967-332 to 1891-0236-000-038-967-481 | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Pending Retirement | 2033-07-05 | 150 |
1891-0236-000-038-967-482 to 1891-0236-000-038-968-431 | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Retired for Compliance | 2033-07-05 | 950 |
3413-8415-000-038-673-732 to 3413-8415-000-038-674-731 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2027 | Mama Company | Retired | 2033-07-05 | 1,000 |
1891-0236-000-038-969-182 to 1891-0236-000-038-969-431 | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Active | 2033-07-05 | 250 |
1891-0236-000-038-968-432 to 1891-0236-000-038-968-981 This is a comment that I am writing for voluntary retirement of 550 offsets out of 1000 active offsets. Check if this comment is shown publicly and also shown in unit details page. | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Retired | 2033-07-05 | 550 |
1891-0236-000-038-968-982 to 1891-0236-000-038-969-181 | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Retired | 2033-07-05 | 200 |
1891-0236-000-038-968-432 to 1891-0236-000-038-969-381 | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Active | 2033-07-05 | 950 |
1891-0236-000-038-969-382 to 1891-0236-000-038-970-431 | | Mary Sprint 4 Testing Project | 2027 | Mama Company | Active | 2033-07-05 | 1,050 |
1599-7805-000-040-438-566 to 1599-7805-000-040-438-615 | | 25Feb project | 2027 | Mama Company | Pending Transfer | 2033-07-05 | 50 |
3413-8415-000-038-676-888 to 3413-8415-000-038-688-731 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2027 | Mama Company | Active | 2033-07-05 | 11,844 |
1599-7805-000-040-438-616 to 1599-7805-000-040-438-837 | | 25Feb project | 2027 | Mama Company | Pending Transfer | 2033-07-05 | 222 |
1599-7805-000-040-438-838 to 1599-7805-000-040-445-015 | | 25Feb project | 2027 | Mama Company | Active | 2033-07-05 | 6,178 |
5915-9390-000-037-664-375 to 5915-9390-000-037-664-494 | | jan 7 proj | 2027 | Mama Company | Retired | 2033-07-05 | 120 |
3413-8415-000-038-674-732 to 3413-8415-000-038-676-731 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2027 | Mama Company | Active | 2033-07-05 | 2,000 |
1599-7805-000-040-437-516 to 1599-7805-000-040-438-015 | | 25Feb project | 2027 | Mama Company | Removed | 2033-07-05 | 500 |
1599-7805-000-040-438-016 to 1599-7805-000-040-438-565 Voluntary retirement comment | | 25Feb project | 2027 | Mama Company | Retired | 2033-07-05 | 550 |
5915-9390-000-037-664-627 to 5915-9390-000-037-666-374 | | jan 7 proj | 2027 | Mama Company | Active | 2033-07-05 | 1,748 |
5915-9390-000-037-664-495 to 5915-9390-000-037-664-559 | | jan 7 proj | 2027 | Mama Company | Retired | 2033-07-05 | 65 |
5915-9390-000-037-664-560 to 5915-9390-000-037-664-626 | | jan 7 proj | 2027 | Mama Company | Pending Retire - Federal OBPS | 2033-07-05 | 67 |
3413-8415-000-038-662-002 to 3413-8415-000-038-662-061 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2026 | Mama Company | Active | 2032-07-05 | 60 |
3413-8415-000-038-662-062 to 3413-8415-000-038-662-101 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2026 | Mama Company | Retire - Federal OBPS | 2032-07-05 | 40 |
3413-8415-000-038-662-207 to 3413-8415-000-038-662-316 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2026 | Mama Company | Active | 2032-07-05 | 110 |
3413-8415-000-038-662-317 to 3413-8415-000-038-662-431 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2026 | Mama Company | Active | 2032-07-05 | 115 |
1599-7805-000-040-437-016 to 1599-7805-000-040-437-515 | | 25Feb project | 2026 | Mama Company | Active | 2032-07-05 | 500 |
1599-7805-000-040-431-016 to 1599-7805-000-040-437-015 | | 25Feb project | 2026 | Mama Company | Retire - Federal OBPS | 2032-07-05 | 6,000 |
3413-8415-000-038-662-432 to 3413-8415-000-038-662-551 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2026 | Mama Company | Active | 2032-07-05 | 120 |
3413-8415-000-038-661-732 to 3413-8415-000-038-661-816 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2026 | Mama Company | Pending Retire - Federal OBPS | 2032-07-05 | 85 |
3413-8415-000-038-661-817 to 3413-8415-000-038-661-906 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2026 | Mama Company | Pending Retire - Federal OBPS | 2032-07-05 | 90 |
3413-8415-000-038-661-907 to 3413-8415-000-038-662-001 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2026 | Mama Company | Pending Retire - Federal OBPS | 2032-07-05 | 95 |
3413-8415-000-038-662-102 to 3413-8415-000-038-662-206 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2026 | Mama Company | Retire - Federal OBPS | 2032-07-05 | 105 |
1891-0236-000-038-959-732 to 1891-0236-000-038-965-731 | | Mary Sprint 4 Testing Project | 2026 | Mama Company | Active | 2032-07-05 | 6,000 |
3413-8415-000-038-662-552 to 3413-8415-000-038-673-731 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2026 | Mama Company | Active | 2032-07-05 | 11,180 |
5915-9390-000-037-673-998 to 5915-9390-000-037-674-231 | | jan 7 proj | 2026 | Mama Company | Active | 2032-07-05 | 234 |
2712-2588-000-037-679-232 to 2712-2588-000-037-681-731 | | jan 14 | 2025 | Mama Company | Active | 2031-07-05 | 2,500 |
3277-1546-000-037-763-732 to 3277-1546-000-037-778-731 | | SP2 | 2025 | Mama Company | Active | 2031-07-05 | 15,000 |
3413-8415-000-038-652-137 to 3413-8415-000-038-661-731 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2025 | Mama Company | Active | 2031-07-05 | 9,595 |
0895-3180-000-038-851-782 to 0895-3180-000-038-851-841 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2025 | Mama Company | Active | 2031-07-05 | 60 |
0895-3180-000-038-851-842 to 0895-3180-000-038-901-731 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2025 | Mama Company | Active | 2031-07-05 | 49,890 |
0895-3180-000-038-851-732 to 0895-3180-000-038-851-781 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2025 | Mama Company | Retired | 2031-07-05 | 50 |
1891-0236-000-038-954-732 to 1891-0236-000-038-954-774 | | Mary Sprint 4 Testing Project | 2025 | Mama Company | Cancelled | 2031-07-05 | 43 |
1891-0236-000-038-954-775 to 1891-0236-000-038-959-731 | | Mary Sprint 4 Testing Project | 2025 | Mama Company | Active | 2031-07-05 | 4,957 |
3413-8415-000-038-651-732 to 3413-8415-000-038-651-786 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2025 | Mama Company | Retire - Federal OBPS | 2031-07-05 | 55 |
3413-8415-000-038-651-787 to 3413-8415-000-038-651-846 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2025 | Mama Company | Retire - Federal OBPS | 2031-07-05 | 60 |
3413-8415-000-038-651-847 to 3413-8415-000-038-651-911 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2025 | Mama Company | Retire - Federal OBPS | 2031-07-05 | 65 |
1599-7805-000-040-426-516 to 1599-7805-000-040-427-015 | | 25Feb project | 2025 | Mama Company | Retired - Federal OBPS - Remitted | 2031-07-05 | 500 |
4658-8091-000-054-042-919 to 4658-8091-000-054-042-928 | Sequestration Credit | Test 1234567 | 2025 | Mama Company | Active | 2031-07-05 | 10 |
4658-8091-000-054-042-929 to 4658-8091-000-054-044-918 | | Test 1234567 | 2025 | Mama Company | Active | 2031-07-05 | 1,990 |
3850-5257-000-056-954-521 to 3850-5257-000-056-974-420 | | 2122 Test Project | 2025 | Mama Company | Active | 2031-07-05 | 19,900 |
3850-5257-000-056-954-471 to 3850-5257-000-056-954-520 | | 2122 Test Project | 2025 | Mama Company | Active | 2031-07-05 | 50 |
3850-5257-000-056-954-421 to 3850-5257-000-056-954-470 | Recognized Unit | 2122 Test Project | 2025 | Mama Company | Pending Retirement | 2031-07-05 | 50 |
3413-8415-000-038-651-912 to 3413-8415-000-038-651-981 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2025 | Mama Company | Retired | 2031-07-05 | 70 |
3413-8415-000-038-651-982 to 3413-8415-000-038-652-056 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2025 | Mama Company | Retired | 2031-07-05 | 75 |
3413-8415-000-038-652-057 to 3413-8415-000-038-652-136 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2025 | Mama Company | Retired | 2031-07-05 | 80 |
1599-7805-000-040-425-516 to 1599-7805-000-040-426-015 | | 25Feb project | 2025 | Mama Company | Cancelled | 2031-07-05 | 500 |
1599-7805-000-040-426-016 to 1599-7805-000-040-426-515 | | 25Feb project | 2025 | Mama Company | Cancelled | 2031-07-05 | 500 |
1599-7805-000-040-427-016 to 1599-7805-000-040-429-015 | | 25Feb project | 2025 | Mama Company | Retired | 2031-07-05 | 2,000 |
1599-7805-000-040-429-016 to 1599-7805-000-040-431-015 | | 25Feb project | 2025 | Mama Company | Retired - Federal OBPS - Remitted | 2031-07-05 | 2,000 |
4658-8091-000-054-052-419 to 4658-8091-000-054-534-918 | | Test 1234567 | 2025 | Mama Company | Active | 2031-07-05 | 482,500 |
4658-8091-000-054-046-419 to 4658-8091-000-054-052-418 | Sequestration Credit | Test 1234567 | 2025 | Mama Company | Active | 2031-07-05 | 6,000 |
8192-3885-000-049-034-941 to 8192-3885-000-049-034-962 | Sequestration Credit | Enhanced Oil Recovery for SC and CR | 2024 | Mama Company | Active | 2030-07-05 | 22 |
8192-3885-000-049-034-919 to 8192-3885-000-049-034-940 | Sequestration Credit | Enhanced Oil Recovery for SC and CR | 2024 | Mama Company | Active | 2030-07-05 | 22 |
8192-3885-000-046-921-179 to 8192-3885-000-046-921-188 | Sequestration Credit | Enhanced Oil Recovery for SC and CR | 2024 | Mama Company | Pending Retirement | 2030-07-05 | 10 |
4658-8091-000-047-037-907 to 4658-8091-000-047-039-903 | Sequestration Credit | Test 1234567 | 2024 | Mama Company | Active | 2030-07-05 | 1,997 |
4658-8091-000-047-039-904 to 4658-8091-000-047-044-906 | Sequestration Credit | Test 1234567 | 2024 | Mama Company | Active | 2030-07-05 | 5,003 |
4658-8091-000-047-044-907 to 4658-8091-000-049-034-906 | | Test 1234567 | 2024 | Mama Company | Active | 2030-07-05 | 1,990,000 |
1599-7805-000-040-421-036 to 1599-7805-000-040-421-045 | | 25Feb project | 2024 | Mama Company | Active | 2030-07-05 | 10 |
1599-7805-000-040-421-035 to 1599-7805-000-040-421-035 | | 25Feb project | 2024 | Mama Company | Pending Retirement | 2030-07-05 | 1 |
1101-2759-000-038-909-742 to 1101-2759-000-038-919-731 | | SP1 Testing | 2024 | Mama Company | Active | 2030-07-05 | 9,990 |
1599-7805-000-040-421-026 to 1599-7805-000-040-421-028 | | 25Feb project | 2024 | Mama Company | Pending Retirement | 2030-07-05 | 3 |
1599-7805-000-040-421-029 to 1599-7805-000-040-421-031 | | 25Feb project | 2024 | Mama Company | Retired | 2030-07-05 | 3 |
1599-7805-000-040-421-032 to 1599-7805-000-040-421-034 | | 25Feb project | 2024 | Mama Company | Pending Retire - Federal OBPS | 2030-07-05 | 3 |
1599-7805-000-040-421-016 to 1599-7805-000-040-421-025 | | 25Feb project | 2024 | Mama Company | Retired | 2030-07-05 | 10 |
1599-7805-000-040-421-119 to 1599-7805-000-040-421-215 | | 25Feb project | 2024 | Mama Company | Active | 2030-07-05 | 97 |
1599-7805-000-040-421-216 to 1599-7805-000-040-421-315 | | 25Feb project | 2024 | Mama Company | Pending Transfer | 2030-07-05 | 100 |
1599-7805-000-040-425-016 to 1599-7805-000-040-425-515 | | 25Feb project | 2024 | Mama Company | Cancelled | 2030-07-05 | 500 |
0895-3180-000-038-813-442 to 0895-3180-000-038-813-451 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2024 | Mama Company | Pending Retire - Federal OBPS | 2030-07-05 | 10 |
0895-3180-000-038-811-772 to 0895-3180-000-038-811-806 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2024 | Mama Company | Pending Retirement | 2030-07-05 | 35 |
0895-3180-000-038-811-807 to 0895-3180-000-038-811-846 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2024 | Mama Company | Pending Retirement | 2030-07-05 | 40 |
0895-3180-000-038-811-847 to 0895-3180-000-038-811-891 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2024 | Mama Company | Retired | 2030-07-05 | 45 |
0895-3180-000-038-811-892 to 0895-3180-000-038-811-941 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2024 | Mama Company | Pending Retire - Federal OBPS | 2030-07-05 | 50 |
4658-8091-000-047-034-931 to 4658-8091-000-047-037-906 | Sequestration Credit | Test 1234567 | 2024 | Mama Company | Active | 2030-07-05 | 2,976 |
1599-7805-000-040-421-323 to 1599-7805-000-040-421-323 | | 25Feb project | 2024 | Mama Company | Pending Transfer | 2030-07-05 | 1 |
1599-7805-000-040-421-324 to 1599-7805-000-040-421-325 | | 25Feb project | 2024 | Mama Company | Pending Transfer | 2030-07-05 | 2 |
1599-7805-000-040-421-416 to 1599-7805-000-040-425-015 | | 25Feb project | 2024 | Mama Company | Active | 2030-07-05 | 3,600 |
1599-7805-000-040-421-326 to 1599-7805-000-040-421-415 | | 25Feb project | 2024 | Mama Company | Active | 2030-07-05 | 90 |
8192-3885-000-046-921-192 to 8192-3885-000-046-921-194 | Sequestration Credit | Enhanced Oil Recovery for SC and CR | 2024 | Mama Company | Active | 2030-07-05 | 3 |
8192-3885-000-046-921-189 to 8192-3885-000-046-921-191 | Sequestration Credit | Enhanced Oil Recovery for SC and CR | 2024 | Mama Company(new facility Lethbridge Biogas LP by its General Partner Lethbridge Biogas General Partner Inc.) | Pending Retirement | 2030-07-05 | 3 |
8192-3885-000-046-921-199 to 8192-3885-000-046-921-207 | Sequestration Credit | Enhanced Oil Recovery for SC and CR | 2024 | Mama Company | Active | 2030-07-05 | 9 |
8192-3885-000-046-921-195 to 8192-3885-000-046-921-198 | Sequestration Credit | Enhanced Oil Recovery for SC and CR | 2024 | Mama Company | Active | 2030-07-05 | 4 |
1891-0236-000-038-953-232 to 1891-0236-000-038-954-721 | | Mary Sprint 4 Testing Project | 2024 | Mama Company | Active | 2030-07-05 | 1,490 |
1891-0236-000-038-954-722 to 1891-0236-000-038-954-731 | | Mary Sprint 4 Testing Project | 2024 | Mama Company | Active | 2030-07-05 | 10 |
2712-2588-000-037-677-232 to 2712-2588-000-037-677-236 | | jan 14 | 2024 | Mama Company | Retired - Federal OBPS - Remitted | 2030-07-05 | 5 |
2712-2588-000-037-677-237 to 2712-2588-000-037-677-245 | | jan 14 | 2024 | Mama Company | Pending Retirement | 2030-07-05 | 9 |
3413-8415-000-038-642-732 to 3413-8415-000-038-642-821 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2024 | Mama Company | Pending Retire - Federal OBPS | 2030-07-05 | 90 |
2712-2588-000-037-677-252 to 2712-2588-000-037-677-311 | | jan 14 | 2024 | Mama Company | Active | 2030-07-05 | 60 |
2712-2588-000-037-677-246 to 2712-2588-000-037-677-248 | | jan 14 | 2024 | Mama Company | Retired | 2030-07-05 | 3 |
2712-2588-000-037-677-249 to 2712-2588-000-037-677-251 | | jan 14 | 2024 | Mama Company | Removed | 2030-07-05 | 3 |
3413-8415-000-038-642-822 to 3413-8415-000-038-651-731 | | SA New project Test vintage years 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 | 2024 | Mama Company | Active | 2030-07-05 | 8,910 |
2712-2588-000-037-677-312 to 2712-2588-000-037-677-411 | | jan 14 | 2024 | Mama Company | Retired | 2030-07-05 | 100 |
2712-2588-000-037-677-432 to 2712-2588-000-037-679-231 | | jan 14 | 2024 | Mama Company | Active | 2030-07-05 | 1,800 |
0895-3180-000-038-812-342 to 0895-3180-000-038-812-841 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2024 | Mama Company | Active | 2030-07-05 | 500 |
0895-3180-000-038-812-842 to 0895-3180-000-038-813-441 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2024 | Mama Company | Active | 2030-07-05 | 600 |
0895-3180-000-038-811-732 to 0895-3180-000-038-811-771 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2024 | Mama Company | Retired | 2030-07-05 | 40 |
1891-0236-000-038-950-732 to 1891-0236-000-038-953-231 | | Mary Sprint 4 Testing Project | 2024 | Mama Company | Cancelled | 2030-07-05 | 2,500 |
2712-2588-000-037-677-422 to 2712-2588-000-037-677-431 | | jan 14 | 2024 | Mama Company | Active | 2030-07-05 | 10 |
0895-3180-000-038-813-452 to 0895-3180-000-038-851-731 | | New Project Test vintage years 2018 2019 2020 2021 2022 2023 2024 2025 | 2024 | Mama Company | Active | 2030-07-05 | 38,280 |
3277-1546-000-037-726-732 to 3277-1546-000-037-751-731 | | SP2 | 2024 | Mama Company | Active | 2030-07-05 | 25,000 |
