Summerview and Waterton South Wind Farms Offset Project
7758-5940
Wind-Powered Electricity Generation
None defined
located near Pincher Creek, Alberta
<br>
ID Latitude      ID Longitude<br>
A1 49°38'22.882"      A1 113°47'16.874"<br>
A2 49°38'15.425"      A2 113°47'08.883"<br>
A3 49°38'08.011"      A3 113°47'00.883"<br>
A4 49°38'00.594"      A4 113°46'52.882"<br>
B1 49°38'18.386"      B1 113°48'21.682"<br>
B2 49°38'00.915"      B2 113°48'15.582"<br>
B3 49°38'01.367"      B3 113°48'09.492"<br>
B4 49°37'52.888"      B4 113°48'03.350"<br>
B5 49°37'44.372"      B5 113°47'57.243"<br>
B6 49°37'35.891"      B6 113°47'51.134"<br>
C1 49°37'30.606"      C1 113°47'31.858"<br>
C2 49°37'23.065"      C2 113°47'24.159"<br>
C3 49°37'15.482"      C3 113°47'16.410"<br>
C4 49°37'07.921"      C4 113°47'08.682"<br>
C5 49°37'00.371"      C5 113°47'01.002"<br>
C6 49°36'52.821"      C6 113°46'53.333"<br>
C7 49°36'45.269"      C7 113°46'45.623"<br>
D1 49°37'30.936"      D1 113°48'21.976"<br>
D2 49°37'23.753"      D2 113°48'15.766"<br>
D3 49°37'16.528"      D3 113°48'09.554"<br>
D4 49°37'09.318"      D4 113°48'03.311"<br>
D5 49°37'02.149"      D5 113°47'57.119"<br>
D6 49°36'54.945"      D6 113°47'50.892"<br>
E1 49°36'29.101"      E1 113°46'41.876"<br>
E2 49°36'21.540"      E2 113°46'34.156"<br>
E3 49°36'13.983"      E3 113°46'26.465"<br>
F1 49°36'13.746"      F1 113°47'21.906"<br>
F2 49°36'06.317"      F2 113°47'13.899"<br>
F3 49°35'58.904"      F3 113°47'05.908"<br>
F4 49°35'51.466"      F4 113°46'57.907"<br>
F5 49°35'44.046"      F5 113°46'49.932"<br>
F6 49°35'36.626"      F6 113°46'41.927"<br>
F7 49°35'29.226"      F7 113°46'33.938"<br>
G2 49°35'43.569"      G2 113°48'16.062"<br>
G3 49°35'35.472"      G3 113°48'09.738"<br>
G4 49°35'26.944"      G4 113°48'03.072"<br>
G5 49°35'19.351"      G5 113°47'57.089"<br>
G6 49°35'11.282"      G6 113°47'50.751"<br>
H1 49°34'59.725"      H1 113°47'28.115"<br>
Z1 49°11'22.811"      Z1 113°40'49.999"<br>

The following is a Google Maps feature that may not be accessible for all users. For assistance with location information, please contact: [email protected]
2002-01-01
2017-08-31
Closed
64
2,320,000
1,206
Emission Offsets Summary
0
Active
0
Pending Retirement
0
Retired
0
Total 
Emission Offsets
Serial RangesTypeLabel
Vintage
Year
Current Company NameStatus
Expiry Date
Total 
(t CO2 e)
There are no emission offsets for this project that have been serialized. Please contact the project developer or authorized project contact.